| Gunners back to winning ways |
 Edinburgh Gunners |
35 - 18 |
 Llanelli Scarlets |
| Murrayfield Att: 2,122 |
| Referee: Olan Trevor |
| Friday 28th April 2006, 19:30 |
|
| The Edinburgh Gunners finally got back to winning ways in the Celtic League with a 35-18 triumph over the Llanelli Scarlets but they were far from their best at Murrayfield. |
 |
| Try-time for Edinburgh's Craig Smith |
| © David Gibson/FOTOSport |
| The win brought an end to a run of four successive defeats for the hosts and kept them in touch with those sides leading the chase for the title.
The Scarlets' Gareth Bowen missed a relatively easy chance to open the scores with his boot and they were made to pay as the Gunners with first Simon Webster and then prop Craig Smith crossing for five-pointers, with Chris Paterson converting the latter.
The Scarlets finally got on the board with a penalty by Bowen, followed by a superb score from Dafydd James after a slick passage of passing.
The visitors looked to continue their good work after the re-start but they met some stern defence from the Gunners, but they found themselves down to 14-men after only a few minutes when substitute Ally Strokosch was sent to the sin-bin for playing the ball in an offside position.
The standard of the game appeared to suffer as the half wore on with penalties occuring on both sides that saw Paterson land three in succession while substitute Mike Hercus could only manage one.
The game came alive again in the last ten minutes with Strokosch and Webster grabbing further scores for Edinburgh either side of a try for the Scarlets' Mark Jones - which were converted by Paterson and Hercus respectively.
|
|
|
| First half timeline |
| 4 | Llanelli Scarlets | Substitution - G Evans on for G Evans |
| 7 | Edinburgh Gunners | Try - S Webster |
| 14 | Llanelli Scarlets | Substitution - G Evans on for G Evans |
| 16 | Edinburgh Gunners | Try - C Smith |
| 16 | Edinburgh Gunners | Conversion - C Paterson |
| 33 | Llanelli Scarlets | Substitution - A Jones on for V Cooper |
| 35 | Llanelli Scarlets | Penalty kick - G Bowen |
| 37 | Llanelli Scarlets | Try - D James |
| Second half timeline |
| 41 | Edinburgh Gunners | Substitution - A Strokosch on for A Hogg |
| 41 | Edinburgh Gunners | Substitution - M Dey on for M Di Rollo |
| 47 | Edinburgh Gunners | Yellow card - A Strokosch |
| 54 | Edinburgh Gunners | Penalty kick - C Paterson |
| 55 | Llanelli Scarlets | Substitution - M Hercus on for G Bowen |
| 58 | Llanelli Scarlets | Penalty kick - M Hercus |
| 58 | Llanelli Scarlets | Substitution - G Evans on for G Evans |
| 61 | Edinburgh Gunners | Penalty kick - C Paterson |
| 64 | Llanelli Scarlets | Yellow card - I Afeaki |
| 64 | Edinburgh Gunners | Penalty kick - C Paterson |
| 65 | Llanelli Scarlets | Substitution - P John on for I Thomas |
| 68 | Llanelli Scarlets | Substitution - G Evans on for G Evans |
| 72 | Edinburgh Gunners | Substitution - A Jacobsen on for C Smith |
| 72 | Edinburgh Gunners | Substitution - D Duley on for A Kellock |
| 72 | Edinburgh Gunners | Substitution - R Lawson on for M Blair |
| 72 | Edinburgh Gunners | Substitution - F Leonelli Morey on for P Jorgensen |
| 73 | Edinburgh Gunners | Try - A Strokosch |
| 73 | Edinburgh Gunners | Conversion - C Paterson |
| 75 | Llanelli Scarlets | Try - M Jones |
| 75 | Llanelli Scarlets | Conversion - M Hercus |
| 76 | Llanelli Scarlets | Substitution - J Edwards on for D Jones |
| 80 +1 | Edinburgh Gunners | Try - S Webster |
| 80 +1 | Edinburgh Gunners | Conversion - C Paterson |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|