| Opsreys dent Munster's hopes of a double |
 Ospreys |
27 - 10 |
 Munster |
| Liberty Stadium Att: 7,843 |
| Referee: Graeme Hannah |
| Friday 5th May 2006, 19:10 |
|
| The Ospreys boosted their Heineken Cup chances and dented Munster's hopes of a Celtic League and Cup double with a convincing 27-10 victory at the Liberty Stadium. |
 |
| The Ospreys' Shaun Connor runs into trouble |
| © Steve Pope Photography |
| A brace of tries from the elusive Shane Williams and another from Jason Spice along with a faultless kicking display from Gavin Henson were enough to see off the challenge of the Heineken Cup finalists.
The visitors opened the scoing with a penalty courtesy of fly-half Ronan O'Gara but their hopes were dealt a blow on the quarter hour when lock Paul O'Connell limped off the field to be replaced by Donnacha O'Callaghan.
Things got worse for the visitors when Williams cut through their defence for his opening five-pointer evading a series of desperates tackles for a superb score that was converted by Henson.
Munster rallied as the half come to a close with their forwards forcing a succession of penalties from the home side's pack that eventually led to a yellow card for Duncan Jones and a penalty try.
But they failed to maintain that level of pressure after the break and ten minutes into the second period Andrew Bishop created the space for Williams to notch his second that was again converted by Henson.
Spice rounded out the scoring with the game's final try on the hour although they came close to securing the bonus point in injury time.
|
|
|
| First half timeline |
| 13 | Munster | Penalty kick - R O'Gara |
| 16 | Munster | Substitution - D O'Callaghan on for P O'Connell |
| 17 | Ospreys | Try - S Williams |
| 17 | Ospreys | Conversion - G Henson |
| 31 | Ospreys | Penalty kick - G Henson |
| 40 | Ospreys | Yellow card - D Jones |
| 40 +2 | Munster | Penalty try |
| 40 +2 | Munster | Conversion - R O'Gara |
| 40 +5 | Ospreys | Penalty kick - G Henson |
| Second half timeline |
| 41 | Munster | Substitution - T O'Leary on for A Horgan |
| 41 | Ospreys | Substitution - J Bater on for S Tandy |
| 42 | Ospreys | Substitution - P James on for A Lloyd |
| 46 | Ospreys | Substitution - A Lloyd on for P James |
| 49 | Ospreys | Try - S Williams |
| 49 | Ospreys | Conversion - G Henson |
| 60 | Munster | Substitution - G Connolly on for C Cullen |
| 61 | Munster | Yellow card - D Fogarty |
| 62 | Ospreys | Try - J Spice |
| 62 | Ospreys | Conversion - G Henson |
| 65 | Munster | Substitution - J O'Sullivan on for G Connolly |
| 65 | Munster | Substitution - D Varley on for E McGovern |
| 66 | Munster | Substitution - A Quinlan on for S Keogh |
| 68 | Munster | Substitution - T Ryan on for J O'Sullivan |
| 72 | Ospreys | Substitution - S Terblanche on for A Bishop |
| 72 | Ospreys | Substitution - L Bateman on for I Evans |
| 73 | Munster | Substitution - J O'Sullivan on for T Ryan |
| 75 | Ospreys | Substitution - P James on for A Jones |
| 76 | Ospreys | Substitution - B Williams on for H Bennett |
| 79 | Ospreys | Substitution - M Jones on for S Connor |
| 79 | Ospreys | Substitution - R Mustoe on for J Spice |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|