| Leinster hit Glasgow for five |
 Leinster |
38 - 23 |
 Glasgow Warriors |
| Donnybrook Att: 3,750 |
| Referee: James Jones |
| Friday 10th November 2006, 19:30 |
|
| Despite missing their international players Leinster had too much firepower for Glasgow at Donnybrook. |
 |
| Chris Whitaker scores his first Leinster try |
| © Inpho Photography |
| Leinster's 10th straight victory over Glasgow was no straightforward matter, despite Chris Whitaker's first try for the Irish province.
The visitors led 18-16 at the interval thanks with tries for Jon Petrie and Thom Evans, together with eight points from fly-half Dan Parks. Leinster meanwhile replied through Keith Gleeson and hooker Brian Blaney tries and two Rob Kearney penalties that topped and tailed the half.
After the break Leinster took control. Denis Hickie ran in his fifth try in seven Magners League matches soon after the restart, and though Glasgow replied within three minutes through Canadian Kevin Tkachuk, another Kearney penalty and Whitaker's try maintained the Irish initiative.
Kearney's conversion took the game out of Glasgow's reach. And it fell to stand-in skipper Jamie Heaslip to round off Leinster's 12th straight win in all competitions.
|
|
|
| First half timeline |
| 4 | Leinster | Penalty kick - R Kearney |
| 9 | Glasgow Warriors | Substitution - D Turner on for A Kellock |
| 12 | Leinster | Try - K Gleeson |
| 15 | Glasgow Warriors | Penalty kick - D Parks |
| 21 | Leinster | Substitution - A Dunne on for C Warner |
| 22 | Glasgow Warriors | Penalty kick - D Parks |
| 28 | Leinster | Try - B Blaney |
| 31 | Leinster | Substitution - C Warner on for A Dunne |
| 32 | Glasgow Warriors | Try - J Petrie |
| 32 | Glasgow Warriors | Conversion - D Parks |
| 38 | Glasgow Warriors | Try - T Evans |
| 40 +6 | Leinster | Penalty kick - R Kearney |
| Second half timeline |
| 41 | Leinster | Substitution - R Corrigan on for R McCormack |
| 42 | Leinster | Try - D Hickie |
| 45 | Glasgow Warriors | Try - K Tkachuk |
| 50 | Leinster | Penalty kick - R Kearney |
| 53 | Glasgow Warriors | Substitution - E Milligan on for F Thomson |
| 57 | Leinster | Substitution - R McCormack on for F Pala'amo |
| 58 | Glasgow Warriors | Substitution - B Prescott on for M Low |
| 61 | Leinster | Try - C Whitaker |
| 61 | Leinster | Conversion - R Kearney |
| 61 | Glasgow Warriors | Substitution - S Swindall on for J Petrie |
| 64 | Leinster | Substitution - A Dunne on for M Berne |
| 69 | Glasgow Warriors | Substitution - S Pinder on for G Beveridge |
| 69 | Glasgow Warriors | Substitution - C Gregor on for D Parks |
| 70 | Leinster | Substitution - G Brown on for R Kearney |
| 75 | Leinster | Substitution - H Vermaas on for B Blaney |
| 77 | Leinster | Substitution - N Ronan on for S Keogh |
| 80 | Leinster | Try - J Heaslip |
| 80 | Leinster | Conversion - A Dunne |
| 80 | Leinster | Substitution - A Byrnes on for T Hogan |
| 80 | Leinster | Substitution - C Willis on for C Whitaker |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|