| Munster swamp Reivers |
 Border Reivers |
0 - 36 |
 Munster |
| Netherdale Att: 1,485 |
| Friday 16th February 2007, 19:30 |
|
| The Border Reivers were rocked by a five try mauling at the hands of Munster on Friday night. |
 |
| Munster try scorer Shaun Payne |
| © www.inpho.ie |
| The home side had competed well in the opening exchanges before a Jeremy Manning penalty opened Munster’s account which was followed by tries before the break by Shaun Payne and Frankie Sheahan.
Manning slotted the conversion to make the gap 15 points - leaving the hosts with a tough task to get back into the contest.
But any hopes of a fightback were dashed as the Irishmen rattled up three more tries in quick succession through Alan Quinlan, Tim McGann and Jerry Flannery - all converted by substitute Eoghan Hickey.
|
|
|
| First half timeline |
| 12 | Munster | Penalty kick - J Manning |
| 16 | Border Reivers | Substitution - S Forrest on for S Gray |
| 18 | Munster | Substitution - D Ryan on for J Coughlan |
| 34 | Munster | Try - S Payne |
| 35 | Border Reivers | Substitution - B Douglas on for E Kalman |
| 40 +3 | Munster | Try - F Sheahan |
| 40 +3 | Munster | Conversion - J Manning |
| Second half timeline |
| 46 | Munster | Substitution - J Flannery on for F Sheahan |
| 46 | Munster | Substitution - E Hickey on for J Manning |
| 51 | Border Reivers | Substitution - R Ford on for S Scott |
| 51 | Munster | Try - A Quinlan |
| 51 | Munster | Conversion - E Hickey |
| 56 | Munster | Try - T McGann |
| 56 | Munster | Conversion - E Hickey |
| 58 | Border Reivers | Substitution - G Law on for N de Luca |
| 63 | Munster | Try - J Flannery |
| 63 | Munster | Conversion - E Hickey |
| 65 | Border Reivers | Substitution - E Kalman on for R Grant |
| 65 | Munster | Substitution - B O'Meara on for T O'Leary |
| 65 | Munster | Substitution - M Lawlor on for S Payne |
| 65 | Munster | Substitution - T Buckley on for F Pucciariello |
| 68 | Border Reivers | Substitution - G Townsend on for C MacRae |
| 72 | Munster | Substitution - M Melbourne on for C Wyatt |
| 74 | Border Reivers | Substitution - B McKerchar on for R Chrystie |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|