| Munster score two try win over Dragons |
 Munster |
15 - 7 |
 Newport Gwent Dragons |
| Musgrave Park Att: 4,517 |
| Saturday 28th April 2007, 17:00 |
|
| Tries from Denis Leamy and Donnacha O'Callaghan helped Munster to victory over the Newport Gwent Dragons on Saturday evening - with the win lifting the Irish province into sixth place in the Magners League. |
 |
| Munster's John O'Sullivan looks to off-load |
| The Welsh region were 7-3 at the interval after Aled Thomas had scored a try which he converted himself.
However the home side bounced back in the second period with first O'Callaghan and then Leamy crossin with O'gara adding to his first half penalty when he converted one of the tries.
The Dragons now have to re-group before facing third placed Cardiff Blues at the Armns park on Tuesday night.
|
|
|
| First half timeline |
| 19 | Munster | Yellow card - M Horan |
| 20 | Munster | Substitution - F Pucciariello on for J O'Sullivan |
| 29 | Munster | Penalty kick - R O'Gara |
| 30 | Munster | Substitution - J O'Sullivan on for F Pucciariello |
| 37 | Munster | Substitution - M Lawlor on for B Carney |
| 39 | Newport Gwent Dragons | Try - A Thomas |
| 39 | Newport Gwent Dragons | Conversion - A Thomas |
| Second half timeline |
| 43 | Newport Gwent Dragons | Yellow card - J Ringer |
| 45 | Newport Gwent Dragons | Yellow card - M Owen |
| 54 | Munster | Try - D Leamy |
| 58 | Munster | Substitution - D Wallace on for D O'Callaghan |
| 61 | Munster | Substitution - F Pucciariello on for M Horan |
| 61 | Munster | Try - D Leamy |
| 61 | Munster | Conversion - R O'Gara |
| 68 | Newport Gwent Dragons | Substitution - S Jones on for B Daly |
| 68 | Newport Gwent Dragons | Substitution - I Gough on for A Hall |
| 79 | Munster | Substitution - B O'Meara on for M Lawlor |
| 80 | Newport Gwent Dragons | Substitution - K Morgan on for A Brew |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|