| Ospreys seal the title |
 Border Reivers |
16 - 24 |
 Ospreys |
| Netherdale Att: 1,837 |
| Saturday 12th May 2007, 17:30 |
|
| The Ospreys secured the Magners League title on Saturday night – but their win over the Border Reivers didn’t come without a battle. |
 |
| The Ospreys celebrate their title win |
The Reivers were determined to end their Magners League existence in style and they pushed the new Champions all the way – leaving the Ospreys with some anxious moments towards the end.
It took the Ospreys only five minutes to get into their stride as breakaway forward Filo Tiatia darted through a gap, James Hook converting and it looked like the Ospreys would claim the title with ease. However the Reivers came straight back and after a disallowed try Calum Mac Rae kicked hisa first successful penalty to narrow the gap to four points.
However before the break Hook had orchestrated a second Ospreys try – this time Sonny parker crossing with Hook again adding the extras before McRae’s second kick made it 14-6 at the break.
Hook was again successful when Parker scored his second after Shane Williams had made a trade mark break and it looked like the title was sure to go back to the Liberty Stadium. However Ed Kalman ‘s try showed the Reivers were not finished, with McRae’s conversion followed by a third penalty narrowing the gap to five points before Hook secured the title with a last minute penalty.
|
|
|
| First half timeline |
| 4 | Ospreys | Try - F Tiatia |
| 4 | Ospreys | Conversion - J Hook |
| 21 | Border Reivers | Penalty kick - C MacRae |
| 34 | Ospreys | Substitution - P James on for A Jones |
| 34 | Border Reivers | Substitution - C Hamilton on for O Palepoi |
| 39 | Ospreys | Try - S Parker |
| 39 | Ospreys | Conversion - J Hook |
| 40 +3 | Border Reivers | Penalty kick - C MacRae |
| Second half timeline |
| 41 | Ospreys | Substitution - A Jones on for P James |
| 41 | Border Reivers | Substitution - O Palepoi on for C Hamilton |
| 44 | Border Reivers | Substitution - S Scott on for R Ford |
| 44 | Border Reivers | Substitution - E Kalman on for B Douglas |
| 45 | Border Reivers | Substitution - B McKerchar on for R Chrystie |
| 52 | Ospreys | Substitution - A Bishop on for S Connor |
| 53 | Ospreys | Try - S Parker |
| 53 | Ospreys | Conversion - J Hook |
| 53 | Ospreys | Substitution - L Beach on for F Tiatia |
| 54 | Border Reivers | Substitution - C Hamilton on for O Palepoi |
| 54 | Border Reivers | Substitution - J Dalziel on for S Gray |
| 57 | Ospreys | Substitution - M Powell on for B Cockbain |
| 60 | Border Reivers | Substitution - B Rennie on for D Flockhart |
| 61 | Ospreys | Substitution - R Hibbard on for H Bennett |
| 64 | Border Reivers | Try - E Kalman |
| 64 | Border Reivers | Conversion - C MacRae |
| 68 | Border Reivers | Penalty kick - C MacRae |
| 72 | Ospreys | Substitution - J Vaughton on for N Walker |
| 74 | Ospreys | Substitution - P James on for A Jones |
| 76 | Ospreys | Substitution - M Roberts on for J Spice |
| 79 | Border Reivers | Substitution - S Jones on for G Townsend |
| 80 +1 | Ospreys | Penalty kick - J Hook |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|