| Munster better Warriors in entertaining end to the season |
 Munster |
38 - 20 |
 Glasgow Warriors |
| Musgrave Park Att: 3,311 |
| Saturday 12th May 2007, 17:30 |
|
| Munster ended the Magners League season in sixth place after ending Glasgow’s run of four league wins in an entertaining game at Musgrave Park. |
.jpg) |
There with seven tries in total – with Alan Quinlan crossing twice for Munster while Lifeimi Mafi Denis Leamy and Shaun Payne also crossed for the home side.
The visitors replied with late tries through John Beattie and Graeme Morrison but it was Munster who looked the form side building up a 31-6 lead after an hour.
Glasgow had much of the early pressure but were unable to convert that into points but Munster turned defence into attack after a quarter of an hour with a five man move stared on his own goal line by Ronan O’Gara ending in Mafi’s try. O'Gara converted and while Parks landed his first kick soon after, a tide of Munster pressure led to Glasgow leaking a further ten points before the interval, with Quinlan being mauled over for his first try.
Parks opened the scoring in the second half, pinging over another penalty, but Munster put the result beyond doubt with two tries close to the hour mark.
Their third try of the evening was the most noteworthy as Hurley started it from the rear, linking well with replacement Mossie Lawlor, and some great continuity led to Quinlan notching his second of the evening. Leamy added some gloss with his seventh try of the season. |
|
|
| First half timeline |
| 16 | Munster | Try - L Mafi |
| 16 | Munster | Conversion - R O'Gara |
| 23 | Glasgow Warriors | Penalty kick - D Parks |
| 37 | Munster | Try - A Quinlan |
| 37 | Munster | Conversion - R O'Gara |
| 40 +3 | Munster | Penalty kick - R O'Gara |
| Second half timeline |
| 44 | Glasgow Warriors | Penalty kick - D Parks |
| 52 | Munster | Try - A Quinlan |
| 52 | Munster | Conversion - R O'Gara |
| 52 | Munster | Substitution - J O'Sullivan on for A Foley |
| 57 | Glasgow Warriors | Substitution - K Tkachuk on for M Low |
| 58 | Munster | Substitution - D O'Callaghan on for M O'Driscoll |
| 59 | Glasgow Warriors | Yellow card - S Barrow |
| 64 | Glasgow Warriors | Substitution - F Thomson on for S Lawson |
| 68 | Munster | Try - D Leamy |
| 68 | Munster | Conversion - R O'Gara |
| 70 | Glasgow Warriors | Substitution - C Gregor on for S Barrow |
| 70 | Glasgow Warriors | Substitution - A Wilson on for S Swindall |
| 75 | Munster | Substitution - D Fogarty on for F Sheahan |
| 75 | Munster | Substitution - F Roche on for F Pucciariello |
| 75 | Munster | Substitution - J Manning on for R O'Gara |
| 75 | Munster | Substitution - S Payne on for M Lawlor |
| 77 | Glasgow Warriors | Try - J Beattie |
| 77 | Glasgow Warriors | Conversion - C Gregor |
| 77 | Munster | Substitution - B O'Meara on for T O'Leary |
| 78 | Glasgow Warriors | Try - G Morrison |
| 78 | Glasgow Warriors | Conversion - D Parks |
| 80 | Munster | Try - S Payne |
| 80 | Munster | Conversion - J Manning |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|