|
| Date | Time | Home | Score | Away | Venue | TV/Att |
|
| Fri 31 Aug | 19:40 | Cardiff Blues | 17 - 15 | Ospreys | Arms Park | 9,187 | More |
| | Sat 1 Sep | 17:30 | Llanelli Scarlets | 23 - 30 | Dragons | Stradey Park | 5,923 | More |
| | Fri 7 Sep | 18:10 | Dragons | 13 - 40 | Cardiff Blues | Rodney Parade | 5,673 | More |
| | Tue 11 Sep | 19:35 | Ospreys | 9 - 14 | Llanelli Scarlets | Liberty Stadium | 10,143 | More |
| | Fri 21 Sep | 18:00 | Connacht Rugby | 22 - 7 | Dragons | Sportsground | 1,141 | More |
| | Fri 21 Sep | 18:10 | Cardiff Blues | 32 - 16 | Glasgow Warriors | Arms Park | 5,425 | More |
| | Fri 21 Sep | 18:30 | Ulster | 17 - 16 | Ospreys | Ravenhill | 8,142 | More |
| | Sat 22 Sep | 17:30 | Leinster | 23 - 8 | Edinburgh Rugby | Royal Dublin Society | 9,630 | More |
| | Sat 22 Sep | 17:30 | Munster | 26 - 16 | Llanelli Scarlets | Musgrave Park | 3,400 | More |
| | Fri 28 Sep | 18:10 | Dragons | 16 - 26 | Munster | Rodney Parade | 4,537 | More |
| | Fri 28 Sep | 19:10 | Llanelli Scarlets | 34 - 11 | Connacht Rugby | Stradey Park | 6,560 | More |
| | Fri 28 Sep | 19:30 | Cardiff Blues | 19 - 30 | Leinster | Arms Park | 5,991 | More |
| | Fri 28 Sep | 19:30 | Edinburgh Rugby | 24 - 10 | Ulster | Murrayfield | 1,389 | More |
| | Sun 30 Sep | 15:00 | Ospreys | 37 - 23 | Glasgow Warriors | Liberty Stadium | 5,417 | More |
| | Fri 5 Oct | 19:10 | Leinster | 23 - 52 | Llanelli Scarlets | Royal Dublin Society | 9,439 | More |
| | Fri 5 Oct | 19:30 | Edinburgh Rugby | 13 - 13 | Ospreys | Murrayfield | 1,326 | More |
| | Fri 5 Oct | 19:30 | Glasgow Warriors | 16 - 15 | Connacht Rugby | Firhill Arena | 1,226 | More |
| | Fri 5 Oct | 19:30 | Munster | 17 - 19 | Cardiff Blues | Musgrave Park | 6,075 | More |
| | Sat 6 Oct | 17:30 | Dragons | 31 - 11 | Ulster | Rodney Parade | 4,139 | More |
| | Fri 12 Oct | 19:10 | Llanelli Scarlets | 32 - 8 | Ulster | Stradey Park | 6,480 | More |
| | Fri 12 Oct | 19:30 | Cardiff Blues | 30 - 16 | Connacht Rugby | Arms Park | 6,921 | More |
| | Fri 12 Oct | 19:30 | Edinburgh Rugby | 13 - 19 | Dragons | Murrayfield | 1,412 | More |
| | Fri 12 Oct | 19:30 | Glasgow Warriors | 21 - 17 | Leinster | Firhill Arena | 1,580 | More |
| | Sun 14 Oct | 16:10 | Ospreys | 16 - 3 | Munster | Liberty Stadium | 7,740 | More |
| | Fri 26 Oct | 18:30 | Connacht Rugby | 14 - 14 | Edinburgh Rugby | Sportsground | 1,690 | More |
| | Fri 26 Oct | 19:30 | Glasgow Warriors | 11 - 11 | Munster | Firhill Arena | 1,829 | More |
| | Fri 26 Oct | 19:30 | Ulster | 16 - 16 | Leinster | Ravenhill | 13,132 | More |
| | Fri 2 Nov | 19:30 | Glasgow Warriors | 25 - 6 | Ulster | Firhill Arena | 2,631 | More |
| | Fri 2 Nov | 19:30 | Leinster | 29 - 9 | Connacht Rugby | Royal Dublin Society | 16,753 | More |
| | Sat 3 Nov | 19:30 | Munster | 19 - 16 | Edinburgh Rugby | Musgrave Park | 8,300 | More |
| | Fri 23 Nov | 19:10 | Ospreys | 19 - 26 | Leinster | Liberty Stadium | 6,097 | More |
| | Fri 23 Nov | 19:30 | Connacht Rugby | 13 - 30 | Ulster | Sportsground | 2,541 | More |
| | Fri 23 Nov | 19:30 | Glasgow Warriors | 17 - 5 | Cardiff Blues | Firhill Arena | 1,638 | More |
| | Sat 24 Nov | 19:30 | Munster | 45 - 19 | Dragons | Musgrave Park | 8,250 | More |
| | Sun 25 Nov | 16:10 | Edinburgh Rugby | 27 - 17 | Llanelli Scarlets | Murrayfield | 1,638 | More |
| | Fri 30 Nov | 18:30 | Connacht Rugby | 10 - 6 | Glasgow Warriors | Sportsground | 1,145 | More |
| | Fri 30 Nov | 19:30 | Munster | 3 - 10 | Leinster | Musgrave Park | 8,300 | More |
| | Fri 30 Nov | 19:30 | Ulster | 14 - 20 | Edinburgh Rugby | Ravenhill | 9,750 | More |
| | Wed 26 Dec | 14:05 | Cardiff Blues | 11 - 6 | Dragons | Arms Park | 12,532 | More |
| | Wed 26 Dec | 15:00 | Leinster | 29 - 0 | Ulster | Royal Dublin Society | 18,230 | More |
| | Thu 27 Dec | 19:30 | Munster | 17 - 0 | Connacht Rugby | Musgrave Park | 6,125 | More |
| | Thu 27 Dec | 19:35 | Llanelli Scarlets | 17 - 12 | Ospreys | Stradey Park | 10,739 | More |
| | Fri 28 Dec | 19:30 | Edinburgh Rugby | 35 - 31 | Glasgow Warriors | Murrayfield | 6,225 | More |
| | Mon 31 Dec | 14:05 | Ospreys | 22 - 3 | Cardiff Blues | Liberty Stadium | 16,509 | More |
| | Tue 1 Jan | 16:10 | Dragons | 15 - 13 | Llanelli Scarlets | Rodney Parade | 6,782 | More |
| | Fri 4 Jan | 18:30 | Connacht Rugby | 20 - 18 | Llanelli Scarlets | Sportsground | 1,681 | More |
| | Fri 4 Jan | 19:10 | Cardiff Blues | 10 - 11 | Edinburgh Rugby | Arms Park | 6,125 | More |
| | Fri 4 Jan | 19:30 | Glasgow Warriors | 16 - 18 | Dragons | Firhill Arena | 1,798 | More |
| | Sat 5 Jan | 19:30 | Leinster | 26 - 15 | Ospreys | Royal Dublin Society | 13,385 | More |
| | Fri 15 Feb | 19:10 | Llanelli Scarlets | 30 - 7 | Glasgow Warriors | Stradey Park | 6,190 | More |
| | Fri 15 Feb | 19:30 | Edinburgh Rugby | 7 - 11 | Munster | Murrayfield | 4,100 | More |
| | Fri 15 Feb | 19:30 | Ulster | 38 - 13 | Dragons | Ravenhill | 9,246 | More |
| | Sat 16 Feb | 17:30 | Ospreys | 37 - 7 | Connacht Rugby | Liberty Stadium | 7,396 | More |
| | Sat 16 Feb | 19:30 | Leinster | 24 - 17 | Cardiff Blues | Royal Dublin Society | 14,322 | More |
| | Fri 29 Feb | 19:10 | Dragons | 10 - 10 | Edinburgh Rugby | Rodney Parade | 4,734 | More |
| | Fri 29 Feb | 19:30 | Connacht Rugby | 10 - 16 | Leinster | Sportsground | 3,851 | More |
| | Fri 29 Feb | 19:30 | Glasgow Warriors | 9 - 6 | Ospreys | Firhill Arena | 2,058 | More |
| | Fri 29 Feb | 19:30 | Ulster | 20 - 8 | Llanelli Scarlets | Ravenhill | 8,869 | More |
| | Sat 1 Mar | 17:30 | Cardiff Blues | 25 - 22 | Munster | Arms Park | 11,269 | More |
| | Fri 21 Mar | 19:10 | Llanelli Scarlets | 35 - 17 | Cardiff Blues | Stradey Park | 8,045 | More |
| | Fri 21 Mar | 19:30 | Edinburgh Rugby | 38 - 8 | Connacht Rugby | Murrayfield | 2,506 | More |
| | Fri 21 Mar | 19:30 | Leinster | 34 - 18 | Glasgow Warriors | Royal Dublin Society | 11,730 | More |
| | Sat 22 Mar | 19:30 | Munster | 42 - 6 | Ulster | Musgrave Park | 7,500 | More |
| | Fri 28 Mar | 19:10 | Ospreys | 32 - 7 | Ulster | Liberty Stadium | 9,087 | More |
| | Fri 28 Mar | 19:30 | Connacht Rugby | 5 - 16 | Munster | Sportsground | 5,368 | More |
| | Fri 28 Mar | 19:30 | Edinburgh Rugby | 0 - 20 | Cardiff Blues | Murrayfield | 2,395 | More |
| | Sat 29 Mar | 17:30 | Llanelli Scarlets | 10 - 24 | Leinster | Stradey Park | 7,407 | More |
| | Sun 30 Mar | 16:05 | Dragons | 14 - 20 | Glasgow Warriors | Rodney Parade | 5,949 | More |
| | Fri 11 Apr | 18:30 | Ulster | 18 - 6 | Connacht Rugby | Ravenhill | 9,248 | More |
| | Fri 11 Apr | 19:10 | Cardiff Blues | 35 - 26 | Llanelli Scarlets | Arms Park | 10,216 | More |
| | Fri 11 Apr | 20:00 | Glasgow Warriors | 23 - 14 | Edinburgh Rugby | Firhill Arena | 4,731 | More |
| | Sat 12 Apr | 18:30 | Leinster | 21 - 12 | Munster | Royal Dublin Society | 18,500 | More |
| | Fri 18 Apr | 19:10 | Dragons | 11 - 13 | Connacht Rugby | Rodney Parade | 5,748 | More |
| | Fri 18 Apr | 19:30 | Edinburgh Rugby | 15 - 13 | Leinster | Murrayfield | 3,138 | More |
| | Fri 18 Apr | 19:30 | Glasgow Warriors | 25 - 23 | Llanelli Scarlets | Firhill Arena | 2,012 | More |
| | Sat 19 Apr | 17:30 | Cardiff Blues | 30 - 17 | Ulster | Arms Park | 6,500 | More |
| | Sat 19 Apr | 19:30 | Munster | 9 - 8 | Ospreys | Musgrave Park | 7,500 | More |
| | Fri 25 Apr | 19:35 | Ospreys | 16 - 3 | Dragons | Liberty Stadium | 9,166 | More |
| | Wed 30 Apr | 19:30 | Ulster | 19 - 9 | Munster | Ravenhill | 12,300 | More |
| | Fri 2 May | 18:30 | Connacht Rugby | 11 - 39 | Cardiff Blues | Sportsground | 1,463 | More |
| | Fri 2 May | 19:10 | Ospreys | 18 - 19 | Edinburgh Rugby | Liberty Stadium | 7,625 | More |
| | Sat 3 May | 14:45 | Llanelli Scarlets | 23 - 24 | Munster | Stradey Park | 7,020 | More |
| | Sat 3 May | 15:00 | Ulster | 24 - 35 | Glasgow Warriors | Ravenhill | 6,592 | More |
| | Sat 3 May | 18:00 | Leinster | 41 - 8 | Dragons | Royal Dublin Society | 17,260 | More |
| | Tue 6 May | 19:35 | Dragons | 18 - 10 | Ospreys | Rodney Parade | 6,308 | More |
| | Fri 9 May | 18:30 | Connacht Rugby | 24 - 20 | Ospreys | Sportsground | 1,463 | More |
| | Fri 9 May | 19:10 | Dragons | 31 - 26 | Leinster | Rodney Parade | 5,112 | More |
| | Fri 9 May | 19:30 | Ulster | 17 - 26 | Cardiff Blues | Ravenhill | 9,672 | More |
| | Sat 10 May | 17:00 | Munster | 18 - 21 | Glasgow Warriors | Musgrave Park | 5,360 | More |
| | Sat 10 May | 17:30 | Llanelli Scarlets | 12 - 29 | Edinburgh Rugby | Stradey Park | 7,338 | More |
| |
|
|
|
Please note that alterations to the published Magners League fixture list may be unavoidable and necessary from time to time.
Whilst every effort will be made to keep supporters updated and to notify them in the event of any change, the Magners League Association accepts no responsibility whatsoever for any damages, costs and/or expenses that may be incurred by any individual, company and/or entity as a result, directly or indirectly of any changes to the published fixture list and each person is advised to seek confirmation with one of the competing Teams that a particular fixture will be taking place as scheduled prior to making any travel arrangements.
To that end, supporters are advised to regularly visit this website to keep themselves updated. |
|
|
|
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|
|