 |
| Celtic League Fixture Change |
| 4 March 2006, 7:14 pm |
| By Janet Farmer |
|
| Due to their success in reaching the Powergen Cup Final, Llanelli Scarlets' Celtic League game against Ulster on the weekend of 7/8/9 April, will have to be re-arranged. |
| After their 27-26 victory over Bath at the Millennium Stadium today, Scarlets will now face English Champions London Wasps at Twickenham on Sunday 9 April in the Powergen Cup final. |
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 09/05 | Connacht | 24 - 20 | Ospreys |
| | 09/05 | Dragons | 31 - 26 | Leinster |
| | 09/05 | Ulster | 17 - 26 | Blues |
| | 10/05 | Munster | 18 - 21 | Warriors |
| | 10/05 | Scarlets | 12 - 29 | Edinburgh |
| | 05/09 | Connacht | v | Ospreys |
| | 05/09 | Dragons | v | Warriors |
| | 05/09 | Edinburgh | v | Munster |
| | 05/09 | Ulster | v | Scarlets |
| | 06/09 | Blues | v | Leinster |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Leinster | 18 | 61 |
 | Blues | 18 | 56 |
 | Munster | 18 | 48 |
 | Edinburgh | 18 | 48 |
 | Warriors | 18 | 46 |
 | Scarlets | 18 | 39 |
 | Ospreys | 18 | 37 |
 | Dragons | 18 | 34 |
 | Ulster | 18 | 29 |
 | Connacht | 18 | 24 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|