 |
| Injured Isaac Boss |
| www.inpho.ie |
| Isaac Boss Injury Update |
| 8 January 2007, 4:30 pm |
| By Sean Bridger |
|
| Ulster scrum-half Isaac Boss's shoulder injury sustained against Glasgow on Saturday was further investigated today . He is suffering from severe trauma to the AC joint in his right shoulder with extensive soft tissue damage and bony brusing to the joint. |
| At this stage, treatment and reassessment of the injury are ongoing and a return to rugby date is difficult to ascertain. It is anticipated however, that he should be fit before the beginning of the Six Nations campaign in February. |
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 09/05 | Connacht | 24 - 20 | Ospreys |
| | 09/05 | Dragons | 31 - 26 | Leinster |
| | 09/05 | Ulster | 17 - 26 | Blues |
| | 10/05 | Munster | 18 - 21 | Warriors |
| | 10/05 | Scarlets | 12 - 29 | Edinburgh |
| | 05/09 | Connacht | v | Ospreys |
| | 05/09 | Dragons | v | Warriors |
| | 05/09 | Edinburgh | v | Munster |
| | 05/09 | Ulster | v | Scarlets |
| | 06/09 | Blues | v | Leinster |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Leinster | 18 | 61 |
 | Blues | 18 | 56 |
 | Munster | 18 | 48 |
 | Edinburgh | 18 | 48 |
 | Warriors | 18 | 46 |
 | Scarlets | 18 | 39 |
 | Ospreys | 18 | 37 |
 | Dragons | 18 | 34 |
 | Ulster | 18 | 29 |
 | Connacht | 18 | 24 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|