 |
| Munster's Ronan O'Gara in action |
| © www.inpho.ie |
| O'Gara Injured |
| 3 January 2005, 3:52 pm |
| By Janet Farmer |
|
| Munster’s outside half Ronan O'Gara, has broken a bone his hand during the victory against Leinster at Musgrave Park on New Year’s Day. |
| O’Gara, who left the field in the first half to be replaced by Paul Burke, will now miss Munster’s final two pool games in the Heineken Cup. |
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 09/05 | Connacht | 24 - 20 | Ospreys |
| | 09/05 | Dragons | 31 - 26 | Leinster |
| | 09/05 | Ulster | 17 - 26 | Blues |
| | 10/05 | Munster | 18 - 21 | Warriors |
| | 10/05 | Scarlets | 12 - 29 | Edinburgh |
| | 05/09 | Connacht | v | Ospreys |
| | 05/09 | Dragons | v | Warriors |
| | 05/09 | Edinburgh | v | Munster |
| | 05/09 | Ulster | v | Scarlets |
| | 06/09 | Blues | v | Leinster |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Leinster | 18 | 61 |
 | Blues | 18 | 56 |
 | Munster | 18 | 48 |
 | Edinburgh | 18 | 48 |
 | Warriors | 18 | 46 |
 | Scarlets | 18 | 39 |
 | Ospreys | 18 | 37 |
 | Dragons | 18 | 34 |
 | Ulster | 18 | 29 |
 | Connacht | 18 | 24 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|