.jpg) |
| Tommy Bowe |
| © www.inpho.ie |
| Bowe signs new deal |
| 5 January 2005, 12:04 pm |
| By Jonathan McConnell |
|
| Ireland winger Tommy Bowe has signed a four-year full-time professional contract with Ulster. |
Twenty-year-old Bowe had been on a development contract with the Irish province for the last two years but the new deal means Bowe will be an Ulster player up to 2008.
Bowe's sparkling performances for Ulster earned him an international debut on the left wing against the USA at Lansdowne Road in November, when he scored his first test try.
|
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 28/11 | Scarlets | 16 - 18 | Munster |
| | 28/11 | Edinburgh | 32 - 16 | Ospreys |
| | 28/11 | Warriors | 28 - 0 | Blues |
| | 28/11 | Ulster | 53 - 13 | Connacht |
| | 29/11 | Leinster | 29 - 13 | Dragons |
| | 19/12 | Dragons | v | Ospreys |
| | 20/12 | Scarlets | v | Blues |
| | 26/12 | Dragons | v | Blues |
| | 26/12 | Edinburgh | v | Warriors |
| | 27/12 | Ospreys | v | Scarlets |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Munster | 7 | 26 |
 | Warriors | 7 | 20 |
 | Ospreys | 6 | 19 |
 | Leinster | 7 | 17 |
 | Ulster | 7 | 16 |
 | Edinburgh | 7 | 16 |
 | Scarlets | 6 | 14 |
 | Blues | 6 | 11 |
 | Dragons | 6 | 10 |
 | Connacht | 7 | 8 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|