 |
| Harrison suffers injury setback |
| 20 January 2005, 9:44 am |
| By Jonathan McConnell |
|
| Glasgow tight-head prop Lee Harrison expects to be sidelined for three months by a knee injury. |
Harrison's right knee was hurt in the Heineken Cup match against Toulouse at Hughenden on January 7 and he has now had an operation to repair ligament and cartilage damage.
He is looking to return to fitness in time for the Celtic League match against Cardiff Blues at Hughenden on Easter weekend at the end of March or the Stradey Park game against Llanelli Scarlets two weeks later.
|
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 27/09 | Ospreys | 43 - 0 | Ulster |
| | 28/09 | Leinster | 0 - 18 | Munster |
| | 03/10 | Ulster | 13 - 9 | Edinburgh |
| | 04/10 | Munster | 25 - 17 | Warriors |
| | 05/10 | Connacht | 19 - 18 | Leinster |
| | 24/10 | Connacht | v | Edinburgh |
| | 24/10 | Warriors | v | Leinster |
| | 25/10 | Ulster | v | Munster |
| | 28/11 | Scarlets | v | Munster |
| | 28/11 | Edinburgh | v | Ospreys |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Munster | 5 | 22 |
 | Ospreys | 5 | 19 |
 | Scarlets | 5 | 13 |
 | Leinster | 5 | 12 |
 | Blues | 5 | 11 |
 | Warriors | 5 | 11 |
 | Dragons | 5 | 10 |
 | Connacht | 5 | 8 |
 | Edinburgh | 5 | 8 |
 | Ulster | 5 | 7 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|