 |
| Justin Fitzpatrick |
| © www.inpho.ie |
| Fitzpatrick returning to Ulster |
| 8 March 2005, 12:00 pm |
| By Jonathan McConnell |
|
| Justin Fitzpatrick is set to rejoin Ulster after two years in France |
The Essex born prop, who joined the former European Champions from London Irish in 1998 is set to sigh a new three year contract with the province.
Fitzpatrick left Ulster at the end of the 2002-03 season and has spent the past two years with Castres.
The 32 year old won the last of his 23 Ireland caps against Italy in 2003.
|
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 28/11 | Scarlets | 16 - 18 | Munster |
| | 28/11 | Edinburgh | 32 - 16 | Ospreys |
| | 28/11 | Warriors | 28 - 0 | Blues |
| | 28/11 | Ulster | 53 - 13 | Connacht |
| | 29/11 | Leinster | 29 - 13 | Dragons |
| | 19/12 | Dragons | v | Ospreys |
| | 20/12 | Scarlets | v | Blues |
| | 26/12 | Dragons | v | Blues |
| | 26/12 | Edinburgh | v | Warriors |
| | 27/12 | Ospreys | v | Scarlets |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Munster | 7 | 26 |
 | Warriors | 7 | 20 |
 | Ospreys | 6 | 19 |
 | Leinster | 7 | 17 |
 | Ulster | 7 | 16 |
 | Edinburgh | 7 | 16 |
 | Scarlets | 6 | 14 |
 | Blues | 6 | 11 |
 | Dragons | 6 | 10 |
 | Connacht | 7 | 8 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|