| Lions’ midweekers end on a high |
| 5 July 2005, 11:09 am |
| By Jonathan McConnell |
|
The Lions midweek team has scored a 17-13 victory over Auckland to remain unbeaten throughout the trip.
|
Celtic League players were to the fore in Tuesday’s game with Cardiff Blues’ player Martyn Williams scoring the tourists only try and Ronan O’Gara, who replaced the injured Charlie Hodgson in the first half , kicking nine points including a penalty in the dying minutes that secured the win.
|
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 27/09 | Ospreys | 43 - 0 | Ulster |
| | 28/09 | Leinster | 0 - 18 | Munster |
| | 03/10 | Ulster | 13 - 9 | Edinburgh |
| | 04/10 | Munster | 25 - 17 | Warriors |
| | 05/10 | Connacht | 19 - 18 | Leinster |
| | 24/10 | Connacht | v | Edinburgh |
| | 24/10 | Warriors | v | Leinster |
| | 25/10 | Ulster | v | Munster |
| | 28/11 | Scarlets | v | Munster |
| | 28/11 | Edinburgh | v | Ospreys |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Munster | 5 | 22 |
 | Ospreys | 5 | 19 |
 | Scarlets | 5 | 13 |
 | Leinster | 5 | 12 |
 | Blues | 5 | 11 |
 | Warriors | 5 | 11 |
 | Dragons | 5 | 10 |
 | Connacht | 5 | 8 |
 | Edinburgh | 5 | 8 |
 | Ulster | 5 | 7 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|