| Euan Murray injury update |
| 18 September 2005, 4:26 pm |
| By Jonathan McConnell |
|
| Glasgow Warriors prop Euan Murray, who sustained a head injury in Saturday night’s 32-10 Celtic League victory over Munster at Hughenden is stable in hospital and his condition is improving. |
Murray was seen by the consultant on Sunday morning and although he is better, he will be kept in hospital for another night for further observation and review by the consultant again tomorrow.
|
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 28/11 | Scarlets | 16 - 18 | Munster |
| | 28/11 | Edinburgh | 32 - 16 | Ospreys |
| | 28/11 | Warriors | 28 - 0 | Blues |
| | 28/11 | Ulster | 53 - 13 | Connacht |
| | 29/11 | Leinster | 29 - 13 | Dragons |
| | 19/12 | Dragons | v | Ospreys |
| | 20/12 | Scarlets | v | Blues |
| | 26/12 | Dragons | v | Blues |
| | 26/12 | Edinburgh | v | Warriors |
| | 27/12 | Ospreys | v | Scarlets |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Munster | 7 | 26 |
 | Warriors | 7 | 20 |
 | Ospreys | 6 | 19 |
 | Leinster | 7 | 17 |
 | Ulster | 7 | 16 |
 | Edinburgh | 7 | 16 |
 | Scarlets | 6 | 14 |
 | Blues | 6 | 11 |
 | Dragons | 6 | 10 |
 | Connacht | 7 | 8 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|