| Hickie blow for Leinster |
| 18 October 2005, 3:19 pm |
| By Jonathan McConnell |
|
| Denis Hickie suffered a dislocated right fibula following an accident in a routine training drill on Monday evening in Old Belvedere RFC. |
He underwent surgery in St. Vincent's Hospital Dublin on Tuesday evening and is now recovering at home.
This injury will rule him out of the opening Heineken Cup Pool games against Bath and Glasgow as well as Ireland's autumn international series. |
|
|
|
|
|
| Latest Results and Fixtures |
| Date | Home |
| Away |
| 27/09 | Ospreys | 43 - 0 | Ulster |
| | 28/09 | Leinster | 0 - 18 | Munster |
| | 03/10 | Ulster | 13 - 9 | Edinburgh |
| | 04/10 | Munster | 25 - 17 | Warriors |
| | 05/10 | Connacht | 19 - 18 | Leinster |
| | 24/10 | Connacht | v | Edinburgh |
| | 24/10 | Warriors | v | Leinster |
| | 25/10 | Ulster | v | Munster |
| | 28/11 | Scarlets | v | Munster |
| | 28/11 | Edinburgh | v | Ospreys |
| |
|
| Magners League Table |
| Team
| Pld
| Pts
|
 | Munster | 5 | 22 |
 | Ospreys | 5 | 19 |
 | Scarlets | 5 | 13 |
 | Leinster | 5 | 12 |
 | Blues | 5 | 11 |
 | Warriors | 5 | 11 |
 | Dragons | 5 | 10 |
 | Connacht | 5 | 8 |
 | Edinburgh | 5 | 8 |
 | Ulster | 5 | 7 |
|
|
| Click here for full table |
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|