Ulster Rugby
v
Ospreys
3rd September 2010
19:05
Ravenhill
Magners League

| |||||||||||||||||

| Played | 154 |
| Wins | 81 |
| Losses | 68 |
| Draws | 5 |
| Average Pts Per Game | 21 |
| Biggest Win | 67 - 15 |
| Heaviest Defeat | 0 - 43 |
| Ulster Rugby v Ospreys | ||
| Friday 3rd September 2010, KO 19:05 | ||
| Ravenhill | ||
| Played | 14 |
| Wins | 5 |
| Losses | 9 |
| Draws | 0 |
| Tries | 26 |
| Conversions | 21 |
| Penalties | 37 |
| Drop Goals | 1 |
| Points | 286 |
| Avg. Age | 25 |
| Champions | 1 |
| Played | 14 |
| Wins | 9 |
| Losses | 5 |
| Draws | 0 |
| Tries | 36 |
| Conversions | 28 |
| Penalties | 35 |
| Drop Goals | 4 |
| Points | 353 |
| Avg. Age | 27 |
| Champions | 3 |

| |||||||||||||||||

| Played | 138 |
| Wins | 82 |
| Losses | 52 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |