Newport Gwent Dragons
v
Aironi Rugby
23rd October 2010
18:30
Rodney Parade
Magners League

| |||||||||||||||||

| Played | 136 |
| Wins | 64 |
| Losses | 70 |
| Draws | 2 |
| Average Pts Per Game | 19 |
| Biggest Win | 48 - 0 |
| Heaviest Defeat | 3 - 55 |
| Newport Gwent Dragons v Aironi Rugby | ||
| Saturday 23rd October 2010, KO 18:30 | ||
| Rodney Parade | ||
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | 24 |
| Champions | 0 |
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | |
| Champions | 0 |


| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |