Edinburgh
v
Glasgow Warriors
2nd January 2011
17:35
Murrayfield
Magners League

| |||||||||||||||||

| Played | 150 |
| Wins | 73 |
| Losses | 73 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 62 - 13 |
| Heaviest Defeat | 0 - 48 |
| Edinburgh v Glasgow Warriors | ||
| Sunday 2nd January 2011, KO 17:35 | ||
| Murrayfield | ||
| Played | 14 |
| Wins | 7 |
| Losses | 7 |
| Draws | 0 |
| Tries | 25 |
| Conversions | 17 |
| Penalties | 37 |
| Drop Goals | 4 |
| Points | 282 |
| Avg. Age | |
| Champions | 0 |
| Played | 14 |
| Wins | 7 |
| Losses | 7 |
| Draws | 0 |
| Tries | 23 |
| Conversions | 17 |
| Penalties | 36 |
| Drop Goals | 11 |
| Points | 290 |
| Avg. Age | 24 |
| Champions | 0 |

| |||||||||||||||||

| Played | 154 |
| Wins | 68 |
| Losses | 80 |
| Draws | 6 |
| Average Pts Per Game | 21 |
| Biggest Win | 59 - 14 |
| Heaviest Defeat | 15 - 50 |