Edinburgh
v
Scarlets
7/8/9 Jan
Murrayfield
Magners League

| |||||||||||||||||

| Played | 150 |
| Wins | 73 |
| Losses | 73 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 62 - 13 |
| Heaviest Defeat | 0 - 48 |
| Edinburgh v Scarlets | ||
| 7/8/9 Jan | ||
| Murrayfield | ||
| Played | 14 |
| Wins | 10 |
| Losses | 4 |
| Draws | 0 |
| Tries | 31 |
| Conversions | 21 |
| Penalties | 33 |
| Drop Goals | 4 |
| Points | 308 |
| Avg. Age | |
| Champions | 0 |
| Played | 14 |
| Wins | 4 |
| Losses | 10 |
| Draws | 0 |
| Tries | 37 |
| Conversions | 23 |
| Penalties | 15 |
| Drop Goals | 1 |
| Points | 279 |
| Avg. Age | |
| Champions | 1 |

| |||||||||||||||||

| Played | 136 |
| Wins | 68 |
| Losses | 66 |
| Draws | 2 |
| Average Pts Per Game | 22 |
| Biggest Win | 58 - 10 |
| Heaviest Defeat | 8 - 45 |