Ospreys
29 v 12
Edinburgh Rugby
26th March 2005
17:30
The Gnoll
Celtic League

| |||||||||||||||||

| Tries | Jason Spice | 8 |
|---|---|---|
| Points | Gavin Henson | 175 |
| Convs | Gavin Henson | 24 |
| Minutes | Jason Spice | 614 |
| Played | 40 |
| Wins | 25 |
| Losses | 13 |
| Draws | 2 |
| Average Pts Per Game | 26 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |
| Ospreys 29 - 12 Edinburgh Rugby | ||
| Saturday 26th March 2005, KO 17:30 | ||
| The Gnoll Att: 10,280 | ||
| Referee: Alain Rolland | ||
| Played | 3 |
| Wins | 3 |
| Losses | 0 |
| Draws | 0 |
| Tries | 11 |
| Conversions | 7 |
| Penalties | 11 |
| Drop Goals | 2 |
| Points | 108 |
| Avg. Age | 30 |
| Champions | 1 |
| Played | 3 |
| Wins | 0 |
| Losses | 3 |
| Draws | 0 |
| Tries | 8 |
| Conversions | 6 |
| Penalties | 4 |
| Drop Goals | 0 |
| Points | 64 |
| Avg. Age | 30 |
| Champions | 0 |

| |||||||||||||||||

| Tries | David Callam | 5 |
|---|---|---|
| Points | Chris Paterson | 103 |
| Convs | Chris Paterson | 19 |
| Minutes | Marcus di Rollo | 621 |
| Played | 53 |
| Wins | 25 |
| Losses | 28 |
| Draws | 0 |
| Average Pts Per Game | 22 |
| Biggest Win | 53 - 7 |
| Heaviest Defeat | 10 - 50 |