Leinster
20 v 14
Glasgow Warriors
18th March 2010
19:30
Royal Dublin Society
Magners League

| |||||||||||||||||

| Tries | Rob Kearney | 5 |
|---|---|---|
| Points | Jonathan Sexton | 136 |
| Convs | Jonathan Sexton | 10 |
| Minutes | Isa Nacewa | 1280 |
| Played | 146 |
| Wins | 92 |
| Losses | 49 |
| Draws | 5 |
| Average Pts Per Game | 25 |
| Biggest Win | 55 - 3 |
| Heaviest Defeat | 20 - 51 |
| Leinster 20 - 14 Glasgow Warriors | ||
| Thursday 18th March 2010, KO 19:30 | ||
| Royal Dublin Society Att: 11,840 | ||
| Referee: Nigel Owens | ||
| Played | 15 |
| Wins | 11 |
| Losses | 4 |
| Draws | 0 |
| Tries | 43 |
| Conversions | 30 |
| Penalties | 45 |
| Drop Goals | 1 |
| Points | 413 |
| Avg. Age | 27 |
| Champions | 2 |
| Played | 15 |
| Wins | 4 |
| Losses | 11 |
| Draws | 0 |
| Tries | 29 |
| Conversions | 15 |
| Penalties | 34 |
| Drop Goals | 2 |
| Points | 283 |
| Avg. Age | 25 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Thom Evans | 4 |
|---|---|---|
| Points | Dan Parks | 216 |
| Convs | Dan Parks | 18 |
| Minutes | Bernardo Stortoni | 1401 |
| Played | 147 |
| Wins | 64 |
| Losses | 77 |
| Draws | 6 |
| Average Pts Per Game | 21 |
| Biggest Win | 59 - 14 |
| Heaviest Defeat | 15 - 50 |