Ulster Rugby
22 v 22
Newport Gwent Dragons
19th February 2010
19:05
Ravenhill
Magners League

| |||||||||||||||||

| Tries | Simon Danielli | 8 |
|---|---|---|
| Points | Ian Humphreys | 134 |
| Convs | Ian Humphreys | 18 |
| Minutes | Darren Cave | 1178 |
| Played | 146 |
| Wins | 79 |
| Losses | 63 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 67 - 15 |
| Heaviest Defeat | 0 - 43 |
| Ulster Rugby 22 - 22 Newport Gwent Dragons | ||
| Friday 19th February 2010, KO 19:05 | ||
| Ravenhill Att: 7,909 | ||
| Referee: Peter Allan | ||
| Played | 13 |
| Wins | 6 |
| Losses | 7 |
| Draws | 0 |
| Tries | 30 |
| Conversions | 23 |
| Penalties | 22 |
| Drop Goals | 1 |
| Points | 265 |
| Avg. Age | 26 |
| Champions | 1 |
| Played | 13 |
| Wins | 7 |
| Losses | 6 |
| Draws | 0 |
| Tries | 26 |
| Conversions | 17 |
| Penalties | 31 |
| Drop Goals | 2 |
| Points | 263 |
| Avg. Age | 26 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Aled Brew | 6 |
|---|---|---|
| Points | Jason Tovey | 87 |
| Convs | James Arlidge | 9 |
| Minutes | Robert Sidoli | 1190 |
| Played | 128 |
| Wins | 61 |
| Losses | 66 |
| Draws | 1 |
| Average Pts Per Game | 19 |
| Biggest Win | 48 - 0 |
| Heaviest Defeat | 3 - 55 |