
15 Mar
The Connacht squad to play Newport Gwent Dragons in the Magners League at the Sportsground on St Patrick's Day (6.30pm) has been announced.
Jonathan McConnell
![]() | Mark McHugh | 325 | 4T 31C 4D 77P |
![]() | Paul Warwick | 295 | 9T 35C 4D 56P |
![]() | Eric Elwood | 293 | 46C 1D 66P |
![]() | Ian Keatley | 231 | 1T 17C 3D 61P |
![]() | Conor McPhillips | 100 | 20T |
![]() | Eric Elwood | 112 |
![]() | Mark McHugh | 108 |
![]() | Paul Warwick | 91 |
![]() | Ian Keatley | 78 |
![]() | Tim Donnelly | 23 |
![]() | Andrew Farley | 109 |
![]() | Michael Swift | 104 |
![]() | John Muldoon | 103 |
![]() | Conor McPhillips | 88 |
![]() | Darren Yapp | 88 |



| On The Field | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Magners League Position | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Click here for the full table | ||||||||||||||||||||||
| RSS Feed | |
|